<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings</title>
	<atom:link href="http://jeffehrmann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffehrmann.com</link>
	<description>- noun: contemplation; reflection</description>
	<lastBuildDate>Sat, 31 Oct 2009 17:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Halloween with a Phillies Jack O&#8217; Lantern</title>
		<link>http://jeffehrmann.com/2009/10/happy-halloween-with-a-phillies-jack-o-lantern/</link>
		<comments>http://jeffehrmann.com/2009/10/happy-halloween-with-a-phillies-jack-o-lantern/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:48:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Jack O' Lantern]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://jeffehrmann.com/?p=72</guid>
		<description><![CDATA[For Halloween this year and with the Phillies playing in game 3 of the World Series, I thought it would be appropriate to carve a pumpkin that meant something.  While watching the game, we&#8217;ll have this pumpkin lit up and next to the TV to give the Phillies that little bit of mojo and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For Halloween this year and with the Phillies playing in game 3 of the World Series, I thought it would be appropriate to carve a pumpkin that meant something.  While watching the game, we&#8217;ll have this pumpkin lit up and next to the TV to give the Phillies that little bit of m<strong>ojo</strong> and propel them to a 2-1 series lead over the Yankees tonight.  Go Phillies!!!</p>
<p><img src="http://jeffehrmann.com/images/phillies-pumpkin1.jpg" alt="LET'S GO PHILLIES!!!" /></p>
<p>Let me know what you think of this and leave me a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffehrmann.com/2009/10/happy-halloween-with-a-phillies-jack-o-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Blogger get a Pass on the Webmaster Guidelines?</title>
		<link>http://jeffehrmann.com/2009/10/blogger-webmaster-guidelines/</link>
		<comments>http://jeffehrmann.com/2009/10/blogger-webmaster-guidelines/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:24:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[google alert]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[webmaster guidelines]]></category>

		<guid isPermaLink="false">http://jeffehrmann.com/?p=62</guid>
		<description><![CDATA[I was going through my Google Alerts the other day looking to see if there were any hot topics that might be worth reading or writing about when I spotted them.  4 blog posts and 2 or 3 related articles at the bottom of a particular alert on a particular topic.  What caught [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was going through my Google Alerts the other day looking to see if there were any hot topics that might be worth reading or writing about when I spotted them.  4 blog posts and 2 or 3 related articles at the bottom of a particular alert on a particular topic.  What caught my eye was that all of them were blogspot.com domains.  Really?  There are dozens of good quality blogs about the topic that post regularly and I couldn&#8217;t believe that only blogger sites made the cut for the alert, though it was a Google Alert so they might be a little biased.  Maybe it was a slow day in the blogging community.</p>
<p>Immediately after looking at the first one, the red flags went up.  <em>Spam Blog</em>!  Built entirely for AdSense, there were ads all around the content, but not in the content of the postings so I decided to read.  After reading the first sentence, I could tell that this was one of those blogs that was pieced together by some spam bot, but overall it was somewhat readable and kind of made sense.  Still, I knew it to not be 100% genuine and I closed that tab in Firefox.  On to the next.</p>
<p>Lo and behold, the next one looked almost exactly like the first.  Same site design, same topics, nearly the same ads in the same places.  Great!  2 for 2 on spam.  On to the next.  Wow, 3 for 3 on spam blogs!  Again, almost the same exact blog with different pieced together content about the same topic.  I clicked on the fourth and I wasn&#8217;t surprised to find that this one was just like the previous three.  All four of them had different sub-domains hosted on blogspot.com, with very similar content existed and then I noticed that this one linked to one of the previous 3 that I had seen.</p>
<p>I decided to take a closer look at this last one.  At the bottom of every posting was a series of three links.  They weren&#8217;t tags or categories, just text links to other blogs that looked exactly like the previous four, with slightly different, but similar content.  I started going through the links, opening up different tabs for each site and grew more disgusted every time I clicked on a link.  All in all I discovered <strong>nearly 50 blogs</strong> that looked exactly alike in design, layout, and footer text and all of them were cross-linked to each other.  The topics varied somewhat, but it was clear when reading the posts that the content was pieced together or stolen with missing words in sentences and odd words in strange places.</p>
<p>How could Google allow this on their own platform?  They claim to approve websites that get accepted into the AdSense program based on their <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35769">Quality Guidelines</a>, before that site can place their first ad.  I&#8217;ve seen spam sites built for AdSense before and have seen my share of spammy blogs on Blogger, but this was different.  To have so many sites linked to each other, clearly built for nothing more than manipulating the blog alerts and generating advertising revenue.  Yet, Google turns a blind eye to this type of behavior, why?  <em>Because they are profiting from the advertising being generated</em>.  I guess Blogger gets a free pass on ignoring the webmaster guidelines.</p>
<p>What does this tell us about Google?  That&#8217;s it&#8217;s not OK to spam and manipulate our search results, unless it makes us money too.  It makes you wonder what else they might allow into the SERPS, or how their algorithm actually works.  Do those websites that pump the most money into AdWords get a bonus in the organic SERPS too?  How much of a bump do AdSense sites get in the SERPS?  I&#8217;m wondering how many other spam-blog-networks are out there just like this one.  My guess is there are more than many of us realize.</p>
<p>To say the least I was very disappointed when I found this, particularly when I use Google&#8217;s services all the time.  Tools like Analytics, Webmaster Tools, Google Alerts and AdSense. They build great tools and services that help people and website owners make the most out of the web and I have no problem with them making money, but it is bothersome to see these spammy sites so blatantly ignored so they can make a little more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffehrmann.com/2009/10/blogger-webmaster-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Up Against the LA Dodgers in the NLCS</title>
		<link>http://jeffehrmann.com/2009/10/philadelphia-phillies-la-dodgers-in-the-nlcs/</link>
		<comments>http://jeffehrmann.com/2009/10/philadelphia-phillies-la-dodgers-in-the-nlcs/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:50:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://jeffehrmann.com/?p=44</guid>
		<description><![CDATA[For the second straight year the Philadelphia Phillies are going against the Los Angeles Dodgers in the National League Championship Series for the right to go to the World Series.  Last year the Phillies beat the Dodgers in 5 games to advance, but this year the Dodgers are a better team, but then again [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the second straight year the Philadelphia Phillies are going against the Los Angeles Dodgers in the National League Championship Series for the right to go to the World Series.  Last year the Phillies beat the Dodgers in 5 games to advance, but this year the Dodgers are a better team, but then again so are the Phillies.  I think the Dodgers will give the Phillies a better run this year, but my pick is <strong>Philly in 6 games</strong>, especially if Hamels pitches the way we know he can.  With Lee pitching great and the offense ticking along the way it is, if the Phillies get a few strong outings from the starting pitchers and have the bullpen come through in the clutch, the Phillies will advance.</p>
<p>I&#8217;ll admit the Dodgers scare me a little; they have a good offense that can pack on the runs with good pitching too.  The Phillies pitching will have to be better than it was against the Rockies for them to advance.  The same goes for LA however.  If their pitchers don&#8217;t pitch well, the Phillies will jump all over them and that&#8217;s what I&#8217;m hoping for.</p>
<p>Game time is 8:07 on Thursday!  Go Phillies!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffehrmann.com/2009/10/philadelphia-phillies-la-dodgers-in-the-nlcs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers vs Anaheim Ducks, October 10th</title>
		<link>http://jeffehrmann.com/2009/10/philadelphia-flyers-vs-anaheim-ducks-october-10th/</link>
		<comments>http://jeffehrmann.com/2009/10/philadelphia-flyers-vs-anaheim-ducks-october-10th/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:30:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pronger]]></category>
		<category><![CDATA[Selanne]]></category>

		<guid isPermaLink="false">http://jeffehrmann.com/?p=33</guid>
		<description><![CDATA[Here are some photos from the Ducks-Flyers game at the Wachovia Center in Philly, where I took my son for his birthday.  The Flyers lost 3-2 in a shootout with Teemu Selanne scoring all 3 goals for the Ducks, including the only goal in the shootout.  The Ducks scored with 16 seconds left [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are some photos from the Ducks-Flyers game at the Wachovia Center in Philly, where I took my son for his birthday.  The Flyers lost 3-2 in a shootout with Teemu Selanne scoring all 3 goals for the Ducks, including the only goal in the shootout.  The Ducks scored with 16 seconds left on the clock in the 3rd with the goalie pulled and the extra attacker.  They got a nice fat rebound and Selanne was there to bang it into an open net.  Unfortunately, new Flyer Chris Pronger was the closest Flyer to him and Selanne had snuck in behind him.  Pronger did score a goal however and the power play looked good again.  We got to see Richards&#8217; goal up close and it was a beautiful shot &#8211; I didn&#8217;t capture it on the iPhone however.  Still a good game by the Flyers, they played well and had energy, outplaying the Ducks in my mind for much of the game.  Watching Getzlaf and Selanne play and seeing former Flyers Lupul and Sbisa up close again was fun as well.</p>
<p>My son made a sign that we made at home and tried to get the camera guys attention, along with help from people in section 109, but we unfortunately didn&#8217;t get on the screen or on TV.  Should I have slipped him a $20 or something?</p>
<p>Enjoy some pics from the game, taken with an iPhone so some aren&#8217;t the best quality.  Click for full size image:</p>
<p>Pregame view from our seats:<br />
<a href="http://jeffehrmann.com/images/photo25.jpg"><img src="http://jeffehrmann.com/images/photo25-tmb.jpg" alt="Pregame view from our seats" /></a></p>
<p>About to face off to start the game:<br />
<a href="http://jeffehrmann.com/images/photo3.jpg"><img src="http://jeffehrmann.com/images/photo3-tmb.jpg" alt="About to face off to start the game" /></a></p>
<p>1st period action:<br />
<a href="http://jeffehrmann.com/images/photo10.jpg"><img src="http://jeffehrmann.com/images/photo10-tmb.jpg" alt="1st period action" /></a></p>
<p>2nd period action:<br />
<a href="http://jeffehrmann.com/images/photo1.jpg"><img src="http://jeffehrmann.com/images/photo1-tmb.jpg" alt="2nd period action" /></a></p>
<p>Face off in the 2nd period:<br />
<a href="http://jeffehrmann.com/images/photo8.jpg"><img src="http://jeffehrmann.com/images/photo8-tmb.jpg" alt="Face off in the 2nd period" /></a></p>
<p>Flyers on the PK:<br />
<a href="http://jeffehrmann.com/images/photo9.jpg"><img src="http://jeffehrmann.com/images/photo9-tmb.jpg" alt="Flyers on the penalty kill" /></a></p>
<p>Tried to get a decent shot of Pronger:<br />
<a href="http://jeffehrmann.com/images/photo12.jpg"><img src="http://jeffehrmann.com/images/photo12-tmb.jpg" alt="Pronger on the face off" /></a></p>
<p>Face off to start the 3rd:<br />
<a href="http://jeffehrmann.com/images/photo14.jpg"><img src="http://jeffehrmann.com/images/photo14-tmb.jpg" alt="Face off to start the third period" /></a></p>
<p>Briere and Carter skate to the bench:<br />
<a href="http://jeffehrmann.com/images/photo15.jpg"><img src="http://jeffehrmann.com/images/photo15-tmb.jpg" alt="Danny Briere and Jeff Carter" /></a></p>
<p>The closest thing to a fight all night &#8211; surprising with these 2 teams:<br />
<a href="http://jeffehrmann.com/images/photo16.jpg"><img src="http://jeffehrmann.com/images/photo16-tmb.jpg" alt="Almost a fight" /></a></p>
<p>Anaheim goalie, Jonas Hiller &#8211; one for the Ducks fans:<br />
<a href="http://jeffehrmann.com/images/photo13.jpg"><img src="http://jeffehrmann.com/images/photo13-tmb.jpg" alt="Anaheim goalie Jonas Hiller" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffehrmann.com/2009/10/philadelphia-flyers-vs-anaheim-ducks-october-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog!</title>
		<link>http://jeffehrmann.com/2009/10/welcome-to-my-blog/</link>
		<comments>http://jeffehrmann.com/2009/10/welcome-to-my-blog/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:31:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://jeffehrmann.com/?p=1</guid>
		<description><![CDATA[Welcome to my website about, well, me!  I am the Director of Information Technology at a law firm where I run the IT department and manage the firm&#8217;s online presence including website development and SEO.  I enjoy writing quite a bit and am currently in the process of getting my first book published which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to my website about, well, me!  I am the Director of Information Technology at a law firm where I run the IT department and manage the firm&#8217;s online presence including website development and SEO.  I enjoy writing quite a bit and am currently in the process of getting my first book published which involves a fantasy world that I have created and developed since my early teen years.  I also thoroughly enjoy hockey &#8211;  I play it, I watch it, I live it and am an avid Philadelphia Flyers fan.  I watch all the NHL games I can though and enjoy a few other teams in the league, but no one tops the Flyers and the 2009-2010 season is our year.  The Hockey News thinks so: <a href="http://msn.foxsports.com/nhl/story/10072054/Three-reasons-the-Flyers-will-win-the-Cup">Three Reasons the Flyers Will Win the Cup</a>.</p>
<p>This blog will mostly be about my writing and the computer work I do, while showcasing some of my online work and being a central hub to some of the things I do and love.  Hopefully it will be an enjoyable stop for some and provide some interesting reading.</p>
<p>That&#8217;s all for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffehrmann.com/2009/10/welcome-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
